3D
                                    
                                  
                                
                                
                              | Pitch(间距) | 9.50mm | ||
| Approval(认证) | 
                                      
                                       
                                     | 
                                    
                                                                            | 
                                    |
| Rated voltage(电压) | 300V | 450V | |
| rated current(电流) | 25A | ||
| wire range(线径) | 22-12AWG | 2.5mm² | |
| PCB hole Dia(PCB直径) | Φ1.7mm | ||
| Screw (螺丝) | M3.5 | ||
Housing Material(本质材料)  | 
                                    |||
| Poles(级数) | Model(型号) | 
| 02 | T950C-01-02P | 
| .. | .. | 
| 15 | T950C-01-15P | 
PS: For reference only,Prevail Specific data by Specification company provided