| Abstand(Pitch) | 10.00mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 300V | ||
| Elektrischer Strom(rated current) | 30A | ||
| Draht(wire range) | 22-10AWG | ||
| PCB Durchmesser(PCB hole Dia) | Φ2.5mm | ||
| Schraube(Screw) | M4 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | T501-21-02P |
| .. | .. |
| 18 | T501-21-18P |
PS: For reference only,Prevail Specific data by Specification company provided