| Abstand(Pitch) | 10.16mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 600V | ||
| Elektrischer Strom(rated current) | 50A | ||
| Draht(wire range) | 22-6AWG | ||
| PCB Durchmesser(PCB hole Dia) | Φ2.2mm | ||
| Schraube(Screw) | M4 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TL800-02P |
| .. | .. |
| 24 | TL800-24P |
PS: For reference only,Prevail Specific data by Specification company provided