| Abstand(Pitch) | 9.50mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 450V | |
| Elektrischer Strom(rated current) | 25A | ||
| Draht(wire range) | 22-10AWG | 2.5mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ2.2mm | ||
| Schraube(Screw) | M3.5 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | B950C-01-02P |
| .. | .. |
| 24 | B950C-01-24P |
PS: For reference only,Prevail Specific data by Specification company provided