| Abstand(Pitch) | 10.00mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 450V | |
| Elektrischer Strom(rated current) | 25A | ||
| Draht(wire range) | 22-10AWG | 2.5mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ2.2mm | ||
| Schraube(Screw) | M3.5 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | B100-03-02P-XC |
| .. | .. |
| 12 | B100-03-12P-XC |
PS: For reference only,Prevail Specific data by Specification company provided