| Abstand(Pitch) | 9.50mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 450V | |
| Elektrischer Strom(rated current) | 25A | ||
| Draht(wire range) | 22-12AWG | 2.5mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ1.7mm | ||
| Schraube(Screw) | M3.5 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | T950C-01-02P |
| .. | .. |
| 15 | T950C-01-15P |
PS: For reference only,Prevail Specific data by Specification company provided