| Abstand(Pitch) | 9.50mm | ||
| beglaubigen(Approval) | ![]() |
||
| Spannung(Rated voltage) | 300V | ||
| Elektrischer Strom(rated current) | 25A | ||
| Draht(wire range) | 22-10AWG | ||
| PCB Durchmesser(PCB hole Dia) | 口1.2X4.2mm | ||
| Schraube(Screw) | M3.5 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | B950CW-04-02P |
| .. | .. |
| 24 | B950CW-04-24P |
PS: For reference only,Prevail Specific data by Specification company provided