| Abstand(Pitch) | 5.08mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 320V | |
| Elektrischer Strom(rated current) | 20A | 24A | |
| Draht(wire range) | 26-12AWG | 0.2~2.5mm² | 4mm²(sol) |
| PCB Durchmesser(PCB hole Dia) | |||
| Schraube(Screw) | |||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TL333-02P |
| .. | .. |
| 24 | TL333-24P |
PS: For reference only,Prevail Specific data by Specification company provided