| Abstand(Pitch) | 3.81mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 250V | |
| Elektrischer Strom(rated current) | 10A | ||
| Draht(wire range) | 24-16AWG | 1.00mm² | |
| PCB Durchmesser(PCB hole Dia) | Φ1.1mm | ||
| Schraube(Screw) | M2 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TL100V-02P |
| .. | .. |
| 24 | TL100V-24P |
PS: For reference only,Prevail Specific data by Specification company provided