| Abstand(Pitch) | 7.62mm | ||
| beglaubigen(Approval) | ![]() |
![]() |
|
| Spannung(Rated voltage) | 300V | 630V | |
| Elektrischer Strom(rated current) | 30A | 32A | |
| Draht(wire range) | 26-10AWG | 0.34-4.0mm² sol/str 6.0mm² sol max | |
| PCB Durchmesser(PCB hole Dia) | Φ1.6mm | ||
| Schraube(Screw) | M3 | ||
Material(Housing Material) |
|||
| Serie(Poles) | Modell(Model) |
| 02 | TL506V-02P |
| .. | .. |
| 24 | TL506V-24P |
PS: For reference only,Prevail Specific data by Specification company provided